<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenix Studios&#124; Denver, Colorado &#187; Track Matte</title>
	<atom:link href="http://myfenix.com/tag/track-matte/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfenix.com</link>
	<description>We provide videography, video editing, and motion graphic services.</description>
	<lastBuildDate>Tue, 21 Aug 2012 20:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tutorial-Travel Mattes in Final Cut Pro</title>
		<link>http://myfenix.com/2011/03/04/tutorial-travel-mattes-in-final-cut-pro/</link>
		<comments>http://myfenix.com/2011/03/04/tutorial-travel-mattes-in-final-cut-pro/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Fenix Studios]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Matte]]></category>
		<category><![CDATA[Track Matte]]></category>
		<category><![CDATA[Travel Matte]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://myfenix.com/?p=1732</guid>
		<description><![CDATA[In this tutorial, we will cover how to get transparency with a graphic from After Effects using travel mattes in Final Cut Pro. This is a good way to cut down render time, and also file size, instead of using a codec that has alpha, such and animation+Alpha]]></description>
			<content:encoded><![CDATA[<div class="dcs-photo "  style="width:280px;float:left;margin-right:40px;" ><a  href="http://vimeo.com/20633014"  class="triger iplay"  style="width:280px;height:155px;"   rel="lightbox"  title="" ></a><div class="loader-wrapper "  style="width:280px;height:155px;" ><a class="loader async-img"  style="width:280px;height:155px;"   rel="http://myfenix.com/wp-content/themes/PrestigeDarkVol1/thumb.php?src=http://myfenix.com/wp-content/gallery/video-thumbs/fenixtut_02_travelmatte_thum.png&w=280&h=155&zc=1" ></a></div>Click to Play<p  style="" >Tutorial-Using Travel Mattes in Final Cut Pro to get transparency from a graphic.</p></div>

<p>In this tutorial, we will cover how to get transparency with a graphic from After Effects using travel mattes in Final Cut Pro. This is a good way to cut down render time, and also file size, instead of using a codec that has alpha, such and animation+Alpha</p>]]></content:encoded>
			<wfw:commentRss>http://myfenix.com/2011/03/04/tutorial-travel-mattes-in-final-cut-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
